January 2005 Weather Summary
| Local Weather  Gid
              Brown Hollow 3mi SSE of Washington Sunnyside Farm,  Jim's
              Weather Station Forecasts and Maps WeatherUnderground History | 
 February 2009 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 66.1 | 46.9 | 0 | 12 | - | ||
| 2 | 47.2 | 38.9 | 0 | 8 | - | ||
| 3 | 65.7 | 40.3 | Trace | 5 | - | ||
| 4 | 67.3 | 48.7 | 0 | 9 | - | ||
| 5 | 49.0 | 39.7 | 0.13 | 6 | - | ||
| 6 | 50.1 | 38.7 | 0.02 | 8 | - | ||
| 7 | 47.5 | 36.3 | 0.06 | 9 | - | ||
| 8 | 56.7 | 37.3 | 0.11 | 13 | - | ||
| 9 | 38.1 | 30.1 | 0 | 6 | - | ||
| 10 | 59.1 | 30.6 | 0 | 10 | - | ||
| 11 | 47.2 | 38.1 | 0.04 | 8 | - | ||
| 12 | 50.2 | 40.3 | 0 | 5 | Fog | ||
| 13 | 65.4 | 44.6 | 0.25 | 17 | - | ||
| 14 | 61.8 | 30.1 | 1.67 | 19 | - | ||
| 15 | 35.4 | 26.2 | 0 | 13 | - | ||
| 16 | 35.5 | 23.8 | Trace | 10 | Flurries | ||
| 17 | 24.6 | 12.1 | Trace | 16 | Flurries | ||
| 18 | 22.3 | 8.3 | 0 | 17 | - | ||
| 19 | 23.9 | 12.0 | Trace | 9 | Flurries | ||
| 20 | 37.7 | 23.7 | Trace | 9 | Flurries | ||
| 21 | 28.3 | 13.8 | 0.03 | 12 | 0.2 inches snow | ||
| 22 | 20.7 | 13.1 | 0.14 | 12 | 1.9 inches snow | ||
| 23 | 21.9 | 8.8 | 0 | 23 | - | ||
| 24 | 26.0 | 12.1 | Trace | 13 | Flurries | ||
| 25 | 37.5 | 24.0 | 0 | 10 | - | ||
| 26 | 52.6 | 27.2 | Trace | 12 | Flurries | ||
| 27 | 31.3 | 15.3 | 0 | 16 | - | ||
| 28 | 29.4 | 12.3 | 0 | 15 | - | ||
| 29 | 33.2 | 14.4 | 0.06 | 8 | 0.3 snow, sleet, ice | ||
| 30 | 32.3 | 24.4 | 0.10 | 11 | 1.1 snow, ice | ||
| 31 | 39.1 | 21.3 | 0 | 8 | - | 
High 67.3 on 3rd Low 8.3 on 18th
Average Temperature MTD 34.46 -- YTD 34.46
Rainfall 2.61 -- YTD 2.61
Snowfall MTD 2.5 -- Season To Date 3.5
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991