October 2018 Weather Summary
| Local
                Weather  Gid
                  Brown Hollow 3mi
                  SSE of Washington Sunnyside
                  Farm,  Jim's
                  Weather Station Forecasts and Maps  
                  WeatherUnderground History | 
 December 2018 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 83.2 | 60.6 | 0 | 6 | - | ||
| 2 | 78.5 | 64.7 | 0.01 | 6 | - | ||
| 3 | 85.4 | 66.0 | 0 | 6 | - | ||
| 4 | 88.1 | 65.6 | 0 | 8 | - | ||
| 5 | 73.0 | 64.3 | 0 | 7 | - | ||
| 6 | 72.6 | 62.0 | 0 | 5 | - | ||
| 7 | 85.2 | 65.0 | 0 | 7 | - | ||
| 8 | 82.1 | 68.5 | 0 | 8 | - | ||
| 9 | 77.8 | 69.2 | 0 | 7 | - | ||
| 10 | 79.4 | 69.7 | Trace | 11 | - | ||
| 11 | 75.4 | 62.5 | 1.19 | 11 | - | ||
| 12 | 63.5 | 50.1 | 0 | 13 | - | ||
| 13 | 57.2 | 43.2 | 0.06 | 11 | - | ||
| 14 | 55.9 | 42.5 | 0.03 | 7 | - | ||
| 15 | 68.5 | 50.7 | 0.10 | 8 | - | ||
| 16 | 65.1 | 50.1 | 0 | 8 | - | ||
| 17 | 67.5 | 46.7 | 0 | 13 | - | ||
| 18 | 58.0 | 41.4 | 0 | 12 | - | ||
| 19 | 64.3 | 39.6 | Trace | 10 | - | ||
| 20 | 68.5 | 46.4 | 0.06 | 9 | - | ||
| 21 | 51.6 | 35.8 | Trace | 12 | - | ||
| 22 | 56.6 | 32.6 | 0 | 7 | - | ||
| 23 | 70.2 | 43.3 | 0 | 11 | - | ||
| 24 | 56.6 | 40.4 | 0 | 12 | - | ||
| 25 | 53.8 | 34.7 | 0 | 10 | - | ||
| 26 | 45.3 | 40.2 | 0.76 | 8 | - | ||
| 27 | 51.9 | 45.0 | 0.48 | 7 | - | ||
| 28 | 55.7 | 41.5 | 0.10 | 14 | - | ||
| 29 | 56.6 | 42.9 | Trace | 13 | - | ||
| 30 | 63.5 | 39.9 | 0 | 9 | - | ||
| 31 | 72.1 | 45.7 | 0 | 7 | - | 
High 88.1 on 4th Low 32.6 on 22nd
Average Temperature MTD 58.93 -- YTD 59.28
Rainfall 2.79 -- YTD 59.97
Snowfall MTD 0.0 -- Season To Date 0.0
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991