November 2019 Weather Summary
| Local
                Weather  Gid
                  Brown Hollow 3mi
                  SSE of Washington Sunnyside
                  Farm,  Jim's
                  Weather Station Forecasts and Maps WeatherUnderground History | December 2019 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 53.5 | 39.2 | 0 | 24 | - | ||
| 2 | 54.0 | 32.0 | 0 | 8 | - | ||
| 3 | 55.7 | 36.7 | 0 | 13 | - | ||
| 4 | 58.2 | 36.4 | 0 | 14 | - | ||
| 5 | 65.0 | 42.3 | 0 | 8 | - | ||
| 6 | 60.6 | 40.4 | 0 | 8 | - | ||
| 7 | 58.8 | 43.2 | 0.10 | 6 | - | ||
| 8 | 43.3 | 29.9 | 0 | 7 | - | ||
| 9 | 41.7 | 25.8 | 0 | 5 | - | ||
| 10 | 59.7 | 32.4 | 0 | 6 | - | ||
| 11 | 68.8 | 47.2 | 0 | 9 | - | ||
| 12 | 56.1 | 25.8 | 0.08 | 5 | Flurries | ||
| 13 | 35.6 | 19.8 | 0 | 6 | - | ||
| 14 | 40.5 | 21.6 | 0 | 5 | - | ||
| 15 | 55.8 | 31.9 | 0 | 5 | - | ||
| 16 | 45.5 | 30.4 | 0 | 6 | - | ||
| 17 | 41.9 | 33.3 | 0.02 | 3 | Flurries | ||
| 18 | 44.7 | 36.9 | 0.15 | 2 | - | ||
| 19 | 48.4 | 35.7 | 0.01 | 5 | - | ||
| 20 | 51.5 | 40.0 | 0 | 6 | - | ||
| 21 | 54.4 | 33.4 | 0 | 7 | - | ||
| 22 | 58.9 | 37.9 | 0.19 | 4 | - | ||
| 23 | 40.1 | 31.1 | 0.46 | 4 | - | ||
| 24 | 53.2 | 35.5 | 0.12 | 7 | - | ||
| 25 | 58.0 | 38.2 | 0 | 8 | - | ||
| 26 | 64.4 | 40.8 | 0 | 6 | - | ||
| 27 | 57.8 | 45.6 | 0.03 | 12 | - | ||
| 28 | 48.5 | 39.2 | 0 | 10 | - | ||
| 29 | 53.5 | 39.1 | 0 | 6 | - | ||
| 30 | 41.8 | 35.6 | Trace | 7 | - | 
High 68.8 on 11th Low 19.8 on 13th
Average Temperature MTD 43.79 -- YTD 58.79
Rainfall 1.16-- YTD 39.16
Snowfall MTD Flurries -- Season To Date Flurries
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991