February 2020 Weather Summary
| Local
                Weather  Gid
                  Brown Hollow 3mi
                  SSE of Washington Sunnyside
                  Farm,  Jim's
                  Weather Station Forecasts and Maps WeatherUnderground History | December
                2020 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 49.7 | 29.1 | 0.09 | 8 | - | ||
| 2 | 57.5 | 33.7 | 0 | 17 | - | ||
| 3 | 68.2 | 46.0 | 0 | 15 | - | ||
| 4 | 69.4 | 54.2 | Trace | 11 | - | ||
| 5 | 57.8 | 34.1 | 0.15 | 8 | - | ||
| 6 | 45.9 | 34.7 | 0.46 | 5 | - | ||
| 7 | 53.2 | 29.7 | 0.75 | 26 | Flurries | ||
| 8 | 43.4 | 24.8 | 0 | 12 | - | ||
| 9 | 49.6 | 27.8 | 0 | 10 | - | ||
| 10 | 44.2 | 35.0 | 0.29 | 4 | - | ||
| 11 | 51.4 | 43.3 | 0.23 | 9 | - | ||
| 12 | 43.4 | 34.3 | 0.16 | 12 | - | ||
| 13 | 57.2 | 36.1 | 0.16 | 10 | - | ||
| 14 | 36.1 | 20.4 | Trace | 11 | Flurries | ||
| 15 | 34.2 | 14.9 | 0 | 11 | - | ||
| 16 | 49.6 | 26.3 | 0 | 5 | - | ||
| 17 | 55.2 | 36.5 | 0 | 9 | - | ||
| 18 | 58.6 | 37.7 | Trace | 10 | - | ||
| 19 | 51.2 | 33.0 | 0 | 16 | - | ||
| 20 | 37.6 | 26.6 | Trace | 10 | Flurries | ||
| 21 | 36.8 | 18.0 | 0 | 13 | - | ||
| 22 | 56.2 | 24.4 | 0 | 12 | - | ||
| 23 | 59.0 | 32.2 | 0 | 10 | - | ||
| 24 | 59.6 | 39.8 | 0 | 10 | - | ||
| 25 | 51.2 | 41.3 | 0.13 | 5 | - | ||
| 26 | 53.2 | 41.0 | 0.62 | 18 | - | ||
| 27 | 41.0 | 28.5 | 0.01 | 18 | - | ||
| 28 | 46.5 | 26.4 | Trace | 14 | Flurries | ||
| 29 | 36.4 | 26.9 | Trace | 17 | Flurries | 
High 69.4 on 4th Low 14.9 on 15th
Average Temperature MTD 41.21 - YTD 39.65
Rainfall 3.05 -- YTD 6.72
Snowfall MTD Flurries -- Season To Date 5.3
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991