April 2021 Weather Summary
| Local
                Weather  Gid
                  Brown Hollow 3mi
                  SSE of Washington Sunnyside
                  Farm,  Jim's
                  Weather Station Forecasts and Maps WeatherUnderground History | December 2021 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 47.8 | 29.3 | 0.43 | 23 | Snow Showers | ||
| 2 | 43.3 | 25.3 | Trace | 17 | Flurries | ||
| 3 | 58.3 | 27.0 | 0 | 12 | - | ||
| 4 | 72.8 | 38.8 | 0 | 13 | - | ||
| 5 | 73.4 | 44.2 | 0 | 10 | - | ||
| 6 | 78.5 | 52.0 | Trace | 10 | - | ||
| 7 | 79.7 | 56.9 | 0 | 17 | - | ||
| 8 | 73.2 | 50.2 | 0.13 | 16 | - | ||
| 9 | 58.7 | 50.1 | 0.57 | 5 | - | ||
| 10 | 65.5 | 52.1 | 0.67 | 9 | - | ||
| 11 | 77.3 | 55.3 | 0.44 | 17 | - | ||
| 12 | 61.9 | 48.7 | 0.11 | 9 | - | ||
| 13 | 69.0 | 45.4 | 0.03 | 10 | - | ||
| 14 | 57.0 | 49.4 | 0.49 | 3 | - | ||
| 15 | 60.7 | 42.5 | 0.02 | 10 | - | ||
| 16 | 60.5 | 40.7 | 0 | 14 | - | ||
| 17 | 59.8 | 42.8 | 0 | 10 | - | ||
| 18 | 59.5 | 41.7 | Trace | 8 | - | ||
| 19 | 64.9 | 46.4 | Trace | 11 | - | ||
| 20 | 74.9 | 45.3 | 0 | 14 | - | ||
| 21 | 63.4 | 35.8 | Trace | 19 | Flurries | ||
| 22 | 51.4 | 33.4 | 0 | 18 | - | ||
| 23 | 62.8 | 35.1 | 0 | 12 | - | ||
| 24 | 60.5 | 41.3 | 0.40 | 16 | - | ||
| 25 | 60.5 | 45.9 | 0.11 | 13 | - | ||
| 26 | 70.1 | 39.6 | 0 | 10 | - | ||
| 27 | 85.2 | 48.4 | 0 | 9 | - | ||
| 28 | 86.7 | 62.6 | 0 | 11 | - | ||
| 29 | 80.4 | 64.4 | 0.04 | 12 | - | ||
| 30 | 71.4 | 46.9 | 0.04 | 17 | - | 
High 86.7 on 28th Low 25.3 on 2nd
Average Temperature MTD 55.44 -- YTD 43.79
Rainfall 3.48 -- YTD 9.47
Snowfall Flurries -- Season to Date Snowfall 16.3
Items in Red are record high for this date
Items in Blue are record lows for this date
Records date to 1991