October 2021 Weather Summary
| Local
                Weather  Gid
                  Brown Hollow 3mi
                  SSE of Washington Sunnyside
                  Farm,  Jim's
                  Weather Station Forecasts and Maps  
                  WeatherUnderground History | 
 December 2021 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 70.5 | 49.5 | 0 | 6 | - | ||
| 2 | 78.1 | 52.5 | 0 | 6 | - | ||
| 3 | 82.2 | 59.0 | 0 | 6 | - | ||
| 4 | 82.1 | 64.9 | Trace | 7 | - | ||
| 5 | 77.4 | 61.9 | 0.07 | 7 | - | ||
| 6 | 67.6 | 65.1 | 0.72 | 5 | - | ||
| 7 | 66.4 | 60.6 | 0.09 | 4 | - | ||
| 8 | 67.2 | 58.7 | 0 | 4 | - | ||
| 9 | 66.4 | 60.6 | Trace | 9 | - | ||
| 10 | 66.9 | 59.8 | 0.13 | 4 | - | ||
| 11 | 68.4 | 59.6 | 0.03 | 5 | - | ||
| 12 | 65.8 | 60.2 | Trace | 5 | - | ||
| 13 | 71.3 | 58.6 | Trace | 6 | - | ||
| 14 | 75.5 | 57.6 | 0 | 6 | - | ||
| 15 | 80.1 | 62.2 | 0 | 8 | - | ||
| 16 | 70.3 | 50.2 | 0.35 | 9 | - | ||
| 17 | 62.2 | 44.6 | 0 | 13 | - | ||
| 18 | 68.1 | 46.0 | 0 | 11 | - | ||
| 19 | 71.8 | 47.2 | 0 | 8 | - | ||
| 20 | 73.7 | 51.0 | 0 | 8 | - | ||
| 21 | 74.9 | 51.7 | 0 | 9 | - | ||
| 22 | 66.2 | 53.2 | 0 | 7 | - | ||
| 23 | 65.7 | 48.7 | 0 | 10 | - | ||
| 24 | 69.0 | 50.0 | Trace | 9 | - | ||
| 25 | 73.2 | 52.9 | 0.30 | 9 | Thunder | ||
| 26 | 63.3 | 48.9 | 0.01 | 17 | - | ||
| 27 | 68.9 | 47.0 | 0 | 12 | - | ||
| 28 | 59.5 | 47.0 | 0 | 16 | - | ||
| 29 | 61.5 | 53.0 | 2.76 | 16 | - | ||
| 30 | 54.2 | 51.4 | 0.18 | 6 | - | ||
| 31 | 64.4 | 48.8 | 0 | 10 | - | 
High 82.2 on 3rd Low 44.6 on 17th
Average Temperature MTD 61.86 -- YTD 59.18
Rainfall 4.64 -- YTD 33.09
Snowfall MTD 0.00 -- Season To Date 0.0
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991