June 2021 Weather Summary
| Local
                Weather  Gid
                  Brown Hollow 3mi
                  SSE of Washington Sunnyside
                  Farm,  Jim's
                  Weather Station Forecasts and Maps  
                  WeatherUnderground History | December 2021 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 76.1 | 52.4 | 0 | 8 | - | ||
| 2 | 77.4 | 60.1 | 0 | 12 | - | ||
| 3 | 78.6 | 64.1 | 0.19 | 9 | Thunder | ||
| 4 | 82.3 | 62.6 | 0 | 7 | - | ||
| 5 | 90.1 | 65.5 | 0 | 10 | - | ||
| 6 | 90.0 | 65.9 | 0 | 7 | - | ||
| 7 | 81.3 | 69.3 | Trace | 7 | - | ||
| 8 | 87.1 | 70.4 | 0 | 6 | - | ||
| 9 | 83.6 | 69.0 | 0.04 | 6 | - | ||
| 10 | 81.5 | 69.5 | 3.41 | 14 | Thunder | ||
| 11 | 69.5 | 63.0 | 0.35 | 9 | - | ||
| 12 | 72.4 | 61.2 | 0.01 | 5 | - | ||
| 13 | 76.3 | 65.2 | 0.09 | 6 | Thunder | ||
| 14 | 84.4 | 61.4 | 0.12 | 9 | - | ||
| 15 | 76.5 | 60.2 | 0.09 | 13 | - | ||
| 16 | 75.5 | 56.9 | 0 | 7 | - | ||
| 17 | 76.4 | 50.6 | 0 | 8 | - | ||
| 18 | 83.6 | 55.1 | 0 | 9 | - | ||
| 19 | 78.0 | 68.4 | Trace | 11 | - | ||
| 20 | 89.5 | 66.3 | 0 | 10 | - | ||
| 21 | 89.0 | 66.7 | Trace | 9 | Thunder | ||
| 22 | 75.5 | 55.3 | 0.18 | 8 | - | ||
| 23 | 73.3 | 50.6 | 0 | 7 | - | ||
| 24 | 76.6 | 51.8 | 0 | 11 | - | ||
| 25 | 78.4 | 54.1 | 0 | 9 | - | ||
| 26 | 82.6 | 65.8 | Trace | 10 | - | ||
| 27 | 88.5 | 66.0 | Trace | 10 | - | ||
| 28 | 89.8 | 68.2 | 0 | 7 | - | ||
| 29 | 91.8 | 68.5 | 0 | 9 | - | ||
| 30 | 93.2 | 72.5 | 0 | 10 | - | 
High 93.2 on 30th Low 50.6 on 17th, 18th
Average Temperature MTD 72.09 -- YTD 51.63
Rainfall 4.48 -- YTD 16.45
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991