November 2024 Weather Summary
| Local
                Weather  Gid
                  Brown Hollow 3mi
                  SSE of Washington Sunnyside
                  Farm,  Jim's
                  Weather Station Forecasts and Maps WeatherUnderground History | December 2024 2020 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 78.7 | 55.5 | 0 | 14 | - | ||
| 2 | 64.2 | 45.1 | 0 | 8 | - | ||
| 3 | 60.4 | 39.0 | 0 | 6 | - | ||
| 4 | 59.1 | 39.8 | 0 | 9 | - | ||
| 5 | 76.3 | 47.4 | 0 | 13 | - | ||
| 6 | 83.6 | 55.9 | 0 | 7 | - | ||
| 7 | 77.8 | 60.2 | 0 | 6 | - | ||
| 8 | 74.0 | 52.2 | 0 | 12 | - | ||
| 9 | 59.5 | 40.7 | 0 | 14 | - | ||
| 10 | 59.2 | 40.6 | 0.23 | 8 | - | ||
| 11 | 74.0 | 50.6 | 0.02 | 13 | - | ||
| 12 | 57.6 | 40.5 | 0 | 11 | - | ||
| 13 | 51.0 | 29.6 | 0 | 7 | - | ||
| 14 | 43.5 | 34.8 | 0.45 | 5 | - | ||
| 15 | 55.3 | 43.4 | 0.49 | 7 | - | ||
| 16 | 61.2 | 43.9 | 0 | 13 | - | ||
| 17 | 60.1 | 38.2 | 0 | 4 | - | ||
| 18 | 71.2 | 45.6 | 0 | 8 | - | ||
| 19 | 57.6 | 49.8 | 0.01 | 5 | - | ||
| 20 | 60.4 | 42.2 | 0.45 | 12 | - | ||
| 21 | 45.8 | 33.0 | 0.02 | 14 | Flurries | ||
| 22 | 41.4 | 29.3 | 0.15 | 13 | Flurries | ||
| 23 | 55.2 | 40.4 | 0.02 | 16 | - | ||
| 24 | 60.0 | 39.3 | 0 | 7 | - | ||
| 25 | 57.6 | 35.4 | 0 | 5 | - | ||
| 26 | 62.2 | 40.5 | 0.11 | 12 | - | ||
| 27 | 52.6 | 37.3 | Trace | 6 | - | ||
| 28 | 55.3 | 38.7 | 0 | 10 | - | ||
| 29 | 42.2 | 29.7 | Trace | 11 | Flurries | ||
| 30 | 37.7 | 24.1 | 0 | 15 | - | 
High 83.6 on 6th Low 24.1 on 30th
Average Temperature MTD 50.62 -- YTD 59.34
Rainfall 1.95 -- YTD 38.45
Snowfall MTD Flurries -- Season To Date Flurries
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991