December 2022 Weather Summary
| Local
                Weather  Gid
                  Brown Hollow 3mi
                  SSE of Washington Sunnyside
                  Farm,  Jim's
                  Weather Station Forecasts and Maps WeatherUnderground History | December 2022 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 46.8 | 29.8 | 0 | 11 | - | ||
| 2 | 48.1 | 26.9 | 0 | 7 | - | ||
| 3 | 61.4 | 38.4 | 0.13 | 11 | Thunder | ||
| 4 | 48.8 | 30.2 | 0 | 9 | - | ||
| 5 | 46.4 | 28.2 | 0 | 14 | - | ||
| 6 | 45.3 | 34.6 | 0.01 | 4 | - | ||
| 7 | 56.2 | 42.4 | 0.07 | 5 | - | ||
| 8 | 55.1 | 44.8 | 0 | 8 | - | ||
| 9 | 48.3 | 35.9 | 0 | 9 | - | ||
| 10 | 39.7 | 35.9 | Trace | 5 | - | ||
| 11 | 49.2 | 37.0 | 0.01 | 5 | - | ||
| 12 | 41.2 | 35.2 | 0 | 12 | - | ||
| 13 | 43.9 | 27.8 | 0 | 8 | - | ||
| 14 | 40.8 | 27.2 | 0.06 | 5 | - | ||
| 15 | 37.2 | 30.3 | 1.29 | 7 | Fr. Rain, Sleet | ||
| 16 | 47.4 | 31.0 | 0 | 13 | - | ||
| 17 | 42.7 | 31.0 | 0 | 14 | - | ||
| 18 | 38.9 | 27.2 | Trace | 13 | Flurries | ||
| 19 | 40.0 | 24.1 | 0 | 12 | - | ||
| 20 | 38.0 | 21.7 | 0 | 7 | - | ||
| 21 | 43.7 | 24.3 | 0 | 7 | - | ||
| 22 | 43.6 | 30.0 | 1.77 | 6 | .25 Snow,
            Sleet, Fr. Rain | ||
| 23 | 41.3 | 7.2 | 0.12 | 20 | Sleet, Snow | ||
| 24 | 18.8 | 3.0 | 0 | 13 | - | ||
| 25 | 31.1 | 10.9 | 0 | 15 | - | ||
| 26 | 31.4 | 14.5 | 0 | 6 | - | ||
| 27 | 41.5 | 21.7 | 0 | 6 | - | ||
| 28 | 47.6 | 26.6 | 0 | 7 | - | ||
| 29 | 56.6 | 30.3 | 0 | 6 | - | ||
| 30 | 62.8 | 42.5 | 0 | 7 | - | ||
| 31 | 56.4 | 48.4 | 0.09 | 7 | - | 
High 61.4 on 3rd Low 3.0 on 24th
Average Temperature MTD 36.92 -- YTD 55.21
Rainfall 3.55 -- YTD 36.33
Snowfall MTD 0.25 -- Season To Date 0.25
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991