May 2022 Weather Summary
| Local
                Weather  Gid
                  Brown Hollow 3mi
                  SSE of Washington Sunnyside
                  Farm,  Jim's
                  Weather Station Forecasts and Maps  
                  WeatherUnderground History | December 2022 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 62.8 | 48.3 | 0.17 | 6 | Thunder | ||
| 2 | 81.2 | 52.5 | 0 | 10 | - | ||
| 3 | 71.7 | 53.2 | 0.06 | 10 | - | ||
| 4 | 72.7 | 57.2 | 0.71 | 6 | Thunder | ||
| 5 | 64.1 | 55.6 | 0 | 7 | - | ||
| 6 | 60.1 | 53.9 | 0.96 | 8 | - | ||
| 7 | 54.0 | 43.7 | 0.38 | 14 | - | ||
| 8 | 52.4 | 40.6 | 0.02 | 10 | - | ||
| 9 | 67.8 | 40.0 | 0 | 11 | - | ||
| 10 | 73.0 | 45.7 | 0 | 12 | - | ||
| 11 | 76.7 | 46.7 | 0 | 10 | - | ||
| 12 | 69.1 | 53.9 | 0 | 10 | - | ||
| 13 | 69.6 | 61.4 | 0.58 | 11 | - | ||
| 14 | 70.9 | 61.4 | 0.27 | 7 | - | ||
| 15 | 80.3 | 56.8 | 0.01 | 7 | - | ||
| 16 | 79.1 | 58.5 | 0.05 | 10 | - | ||
| 17 | 80.4 | 52.9 | 0.02 | 11 | - | ||
| 18 | 71.9 | 52.7 | Trace | 9 | - | ||
| 19 | 80.5 | 54.9 | 0.13 | 9 | - | ||
| 20 | 85.1 | 61.5 | 0 | 7 | - | ||
| 21 | 90.2 | 70.1 | 0 | 13 | - | ||
| 22 | 90.8 | 65.7 | 0.18 | 13 | Thunder | ||
| 23 | 66.0 | 53.1 | 0.14 | 8 | - | ||
| 24 | 59.6 | 52.8 | 0.43 | 11 | - | ||
| 25 | 61.2 | 48.1 | Trace | 9 | - | ||
| 26 | 67.0 | 55.0 | Trace | 9 | - | ||
| 27 | 71.0 | 59.3 | 0.92 | 9 | Thunder | ||
| 28 | 72.5 | 56.3 | 0 | 9 | - | ||
| 29 | 78.1 | 56.5 | 0 | 9 | - | ||
| 30 | 87.3 | 60.5 | 0 | 7 | - | ||
| 31 | 91.3 | 66.6 | 0.03 | 8 | - | 
High 91.3 on 31st Low 40.0 on 9th
Average Temperature MTD 63.82 -- YTD 47.14
Rainfall 5.06-- YTD 14.02
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991