October 2022 Weather Summary
| Local
                Weather  Gid
                  Brown Hollow 3mi
                  SSE of Washington Sunnyside
                  Farm,  Jim's
                  Weather Station Forecasts and Maps  
                  WeatherUnderground History | 
 December 2022 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 56.9 | 50.6 | 0.71 | 12 | - | ||
| 2 | 57.2 | 50.3 | 0.22 | 12 | - | ||
| 3 | 57.4 | 46.7 | 0.07 | 8 | - | ||
| 4 | 53.3 | 45.4 | 0.04 | 12 | - | ||
| 5 | 67.4 | 47.5 | 0.02 | 15 | - | ||
| 6 | 75.4 | 50.5 | 0 | 6 | - | ||
| 7 | 77.5 | 50.5 | 0 | 9 | - | ||
| 8 | 56.9 | 42.8 | 0 | 8 | - | ||
| 9 | 63.2 | 38.4 | 0 | 8 | - | ||
| 10 | 67.0 | 42.1 | 0 | 5 | - | ||
| 11 | 71.7 | 46.5 | 0 | 9 | - | ||
| 12 | 70.5 | 46.2 | 0 | 11 | - | ||
| 13 | 70.3 | 53.5 | 0.66 | 10 | - | ||
| 14 | 66.2 | 45.3 | 0.01 | 9 | - | ||
| 15 | 73.6 | 44.9 | 0 | 11 | - | ||
| 16 | 72.7 | 53.5 | 0.01 | 8 | - | ||
| 17 | 66.3 | 46.7 | 0 | 11 | - | ||
| 18 | 51.0 | 36.2 | 0 | 13 | - | ||
| 19 | 51.1 | 34.6 | 0 | 11 | - | ||
| 20 | 61.7 | 35.3 | 0 | 12 | - | ||
| 21 | 64.5 | 40.2 | 0 | 8 | - | ||
| 22 | 70.1 | 43.2 | 0 | 7 | - | ||
| 23 | 63.9 | 44.7 | 0 | 7 | - | ||
| 24 | 72.4 | 51.7 | 0 | 11 | - | ||
| 25 | 63.3 | 50.1 | 0 | 6 | - | ||
| 26 | 62.6 | 52.2 | 0.01 | 6 | - | ||
| 27 | 62.0 | 44.6 | 0 | 15 | - | ||
| 28 | 54.5 | 42.0 | 0 | 5 | - | ||
| 29 | 63.1 | 40.0 | 0 | 7 | - | ||
| 30 | 60.2 | 38.8 | 0 | 7 | - | ||
| 31 | 56.8 | 45.4 | 0.13 | 4 | - | 
High 77.5 on 7th Low 34.6 on 19th
Average Temperature MTD 54.53 -- YTD 57.65
Rainfall 1.88 -- YTD 29.27
Snowfall MTD 0.00 -- Season To Date 0.0
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991