June 2022 Weather Summary
| Local
                Weather  Gid
                  Brown Hollow 3mi
                  SSE of Washington Sunnyside
                  Farm,  Jim's
                  Weather Station Forecasts and Maps  
                  WeatherUnderground History | December 2022 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 88.5 | 68.6 | 0 | 9 | - | ||
| 2 | 86.6 | 68.6 | 0.42 | 8 | Thunder | ||
| 3 | 72.8 | 59.2 | 0 | 9 | - | ||
| 4 | 81.6 | 56.1 | 0 | 9 | - | ||
| 5 | 77.2 | 57.3 | 0 | 9 | - | ||
| 6 | 78.5 | 55.3 | 0 | 11 | - | ||
| 7 | 68.8 | 56.4 | 0.24 | 9 | - | ||
| 8 | 81.7 | 63.2 | 0.02 | 11 | - | ||
| 9 | 79.1 | 60.0 | 0.61 | 12 | Thunder | ||
| 10 | 76.2 | 53.6 | Trace | 8 | - | ||
| 11 | 69.1 | 57.5 | 0.09 | 5 | - | ||
| 12 | 73.4 | 60.5 | 0.11 | 5 | - | ||
| 13 | 86.7 | 67.0 | 0.01 | 6 | - | ||
| 14 | 79.0 | 69.0 | 0.01 | 9 | - | ||
| 15 | 83.3 | 66.3 | 0 | 6 | - | ||
| 16 | 87.5 | 71.7 | 0.01 | 7 | Thunder | ||
| 17 | 92.1 | 69.8 | 0.05 | 11 | Thunder | ||
| 18 | 74.4 | 67.9 | 0 | 12 | - | ||
| 19 | 75.5 | 52.4 | 0 | 11 | - | ||
| 20 | 75.4 | 56.8 | 0 | 5 | - | ||
| 21 | 82.0 | 61.1 | 0 | 6 | - | ||
| 22 | 81.1 | 65.1 | 1.04 | 10 | Thunder | ||
| 23 | 69.6 | 65.6 | 0.01 | 8 | - | ||
| 24 | 81.9 | 62.8 | 0 | 8 | - | ||
| 25 | 84.8 | 63.1 | 0 | 9 | - | ||
| 26 | 85.0 | 65.2 | 0.21 | 14 | Thunder | ||
| 27 | 75.0 | 65.1 | 0.07 | 4 | - | ||
| 28 | 76.1 | 54.6 | 0 | 5 | - | ||
| 29 | 81.4 | 58.2 | 0 | 10 | - | ||
| 30 | 86.9 | 60.6 | 0 | 8 | - | 
High 92.1 on 17th Low 52.4 on 19th
Average Temperature MTD 70.72 -- YTD 51.05
Rainfall 2.90 -- YTD 16.91
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991