April 2025 Weather Summary
| Local
                Weather  Gid
                  Brown Hollow 3mi
                  SSE of Washington Sunnyside
                  Farm,  Jim's
                  Weather Station Forecasts and Maps WeatherUnderground History | October 2025 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 58.0 | 40.3 | 0 | 14 | - | ||
| 2 | 52.5 | 38.4 | 0 | 11 | - | ||
| 3 | 74.2 | 49.8 | Trace | 8 | - | ||
| 4 | 69.7 | 58.4 | 0.15 | 10 | - | ||
| 5 | 76.4 | 58.1 | 0 | 7 | - | ||
| 6 | 66.7 | 49.2 | 0.11 | 10 | - | ||
| 7 | 49.5 | 42.0 | 0.34 | 4 | - | ||
| 8 | 48.2 | 32.9 | 0 | 14 | - | ||
| 9 | 54.5 | 28.1 | 0 | 9 | - | ||
| 10 | 49.6 | 40.7 | 0.13 | 7 | - | ||
| 11 | 47.1 | 42.2 | 0.16 | 7 | - | ||
| 12 | 54.0 | 41.4 | 0.07 | 12 | - | ||
| 13 | 60.3 | 39.1 | 0 | 18 | - | ||
| 14 | 77.4 | 46.1 | 0.25 | 8 | Thunder | ||
| 15 | 64.0 | 47.0 | 0.03 | 21 | - | ||
| 16 | 61.2 | 42.1 | 0 | 17 | - | ||
| 17 | 65.2 | 35.1 | 0 | 9 | - | ||
| 18 | 79.0 | 44.2 | 0 | 16 | - | ||
| 19 | 78.7 | 60.4 | 0 | 11 | - | ||
| 20 | 80.2 | 60.9 | 0 | 10 | - | ||
| 21 | 73.7 | 55.5 | 0.04 | 13 | - | ||
| 22 | 78.6 | 59.7 | 0 | 11 | - | ||
| 23 | 78.2 | 51.3 | 0 | 8 | - | ||
| 24 | 78.1 | 51.8 | 0 | 11 | - | ||
| 25 | 72.0 | 52.4 | 0.40 | 10 | - | ||
| 26 | 79.0 | 51.4 | 0.06 | 11 | - | ||
| 27 | 70.3 | 43.7 | 0 | 13 | - | ||
| 28 | 72.6 | 45.7 | 0 | 10 | - | ||
| 29 | 82.5 | 50.2 | 0 | 15 | - | ||
| 30 | 85.5 | 61.6 | 0.07 | 9 | - | 
High 85.5 on 30th Low 28.1 on 9th
Average Temperature MTD 57.61 -- YTD 44.04
Rainfall 1.81 -- YTD 9.72
Snowfall 0.0 -- Season to Date Snowfall 16.1
Items in Red are record high for this date
Items in Blue are record lows for this date
Records date to 1991