February 2025 Weather Summary
| Local
                Weather  Gid
                  Brown Hollow 3mi
                  SSE of Washington Sunnyside
                  Farm,  Jim's
                  Weather Station Forecasts and Maps WeatherUnderground History | October 2025 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 47.9 | 26.8 | 0 | 12 | - | ||
| 2 | 34.5 | 21.9 | 0 | 8 | - | ||
| 3 | 53.7 | 32.1 | Trace | 7 | - | ||
| 4 | 63.2 | 34.4 | 0 | 12 | - | ||
| 5 | 35.7 | 29.7 | 0.15 | 8 | Sleet, Fr. Rain | ||
| 6 | 51.9 | 29.9 | 1.56 | 12 | 0.25 Fr. Rain | ||
| 7 | 55.5 | 33.3 | 0 | 17 | - | ||
| 8 | 33.9 | 30.0 | 0.09 | 9 | 0.5 Snow,
            Sleet, Fr. Rain | ||
| 9 | 47.3 | 30.8 | 0 | 10 | - | ||
| 10 | 46.7 | 30.3 | 0 | 10 | - | ||
| 11 | 31.5 | 26.7 | 0.50 | 8 | 5.5 Snow | ||
| 12 | 32.4 | 26.5 | 0.33 | 2 | Snow, Fr. Rain | ||
| 13 | 58.0 | 31.4 | 0.10 | 13 | - | ||
| 14 | 43.3 | 24.9 | 0 | 12 | - | ||
| 15 | 35.2 | 29.6 | 0.46 | 4 | Fr. Rain | ||
| 16 | 60.6 | 32.4 | 0.14 | 25 | - | ||
| 17 | 39.8 | 26.3 | 0 | 16 | - | ||
| 18 | 39.4 | 18.6 | 0 | 12 | - | ||
| 19 | 23.2 | 15.7 | 0.02 | 13 | 0.2 Snow | ||
| 20 | 26.1 | 17.1 | Trace | 20 | Snow | ||
| 21 | 36.8 | 19.6 | 0 | 16 | - | ||
| 22 | 41.7 | 17.0 | 0 | 7 | - | ||
| 23 | 51.7 | 29.7 | 0 | 9 | - | ||
| 24 | 57.1 | 29.0 | 0 | 9 | - | ||
| 25 | 66.0 | 41.7 | 0 | 10 | - | ||
| 26 | 66.5 | 39.5 | 0 | 8 | - | ||
| 27 | 66.6 | 43.4 | Trace | 15 | - | ||
| 28 | 55.9 | 38.8 | 0 | 13 | - | 
High 66.6 on 27th Low 15.7 on 19th
Average Temperature MTD 37.66 - YTD 33.53
Rainfall 3.35 -- YTD 5.36
Snowfall MTD 6.2 -- Season To Date 16.1
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991