May 2025 Weather Summary
| Local
                Weather  Gid
                  Brown Hollow 3mi
                  SSE of Washington Sunnyside
                  Farm,  Jim's
                  Weather Station Forecasts and Maps  
                  WeatherUnderground History | October 2025 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 82.1 | 59.8 | 0 | 12 | - | ||
| 2 | 84.3 | 62.7 | 0.06 | 10 | Thunder | ||
| 3 | 80.4 | 59.6 | 0.63 | 8 | Thunder | ||
| 4 | 72.4 | 58.9 | 0.29 | 9 | - | ||
| 5 | 70.6 | 57.3 | 0.12 | 10 | Thunder | ||
| 6 | 69.1 | 50.4 | 0.03 | 9 | - | ||
| 7 | 77.0 | 53.5 | 0 | 7 | - | ||
| 8 | 74.2 | 55.6 | 0.49 | 5 | Thunder | ||
| 9 | 63.5 | 48.3 | 0.05 | 11 | - | ||
| 10 | 76.4 | 44.2 | 0 | 9 | - | ||
| 11 | 78.6 | 55.1 | 0 | 7 | - | ||
| 12 | 59.6 | 54.1 | 0.12 | 7 | - | ||
| 13 | 64.6 | 61.6 | 5.20 | 13 | Thunder | ||
| 14 | 72.7 | 59.9 | 0.54 | 10 | Thunder | ||
| 15 | 76.9 | 59.4 | 0 | 6 | - | ||
| 16 | 86.1 | 63.9 | 0.01 | 14 | - | ||
| 17 | 84.5 | 64.2 | 0.06 | 14 | - | ||
| 18 | 76.3 | 62.3 | 0 | 10 | - | ||
| 19 | 78.9 | 55.6 | 0 | 9 | - | ||
| 20 | 72.7 | 51.0 | 0.02 | 6 | - | ||
| 21 | 55.7 | 53.5 | 0.67 | 10 | - | ||
| 22 | 65.0 | 53.3 | 0.09 | 10 | - | ||
| 23 | 65.2 | 48.5 | 0 | 9 | - | ||
| 24 | 70.8 | 45.1 | Trace | 10 | - | ||
| 25 | 70.9 | 47.5 | 0 | 7 | - | ||
| 26 | 67.6 | 50.9 | 0.05 | 5 | - | ||
| 27 | 58.3 | 50.6 | 0.56 | 7 | - | ||
| 28 | 58.6 | 50.1 | 1.24 | 5 | - | ||
| 29 | 67.8 | 50.9 | 0 | 5 | - | ||
| 30 | 74.7 | 53.7 | 0.25 | 14 | - | ||
| 31 | 72.9 | 52.5 | 0.18 | 11 | - | 
High 86.1 on 16th Low 44.2 on 10th
Average Temperature MTD 63.38 -- YTD 48.01
Rainfall 10.66 -- YTD 20.38
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991