June 2025 Weather Summary
| Local
                Weather  Gid
                  Brown Hollow 3mi
                  SSE of Washington Sunnyside
                  Farm,  Jim's
                  Weather Station Forecasts and Maps  
                  WeatherUnderground History | October 2025 | Date | High | Low | Precip | Max Wind | Other | 
| 1 | 66.0 | 44.2 | 0 | 9 | - | ||
| 2 | 74.0 | 45.9 | 0 | 7 | - | ||
| 3 | 80.2 | 52.2 | 0 | 8 | - | ||
| 4 | 87.2 | 58.3 | 0 | 8 | - | ||
| 5 | 84.7 | 63.9 | 0 | 8 | - | ||
| 6 | 81.6 | 63.9 | 0.38 | 6 | - | ||
| 7 | 81.3 | 66.7 | 0.11 | 6 | - | ||
| 8 | 74.7 | 64.9 | 0.75 | 6 | Thunder | ||
| 9 | 80.0 | 64.4 | 0.01 | 7 | - | ||
| 10 | 82.4 | 64.4 | 0 | 6 | - | ||
| 11 | 81.6 | 60.2 | 0 | 5 | - | ||
| 12 | 86.9 | 63.8 | 0 | 6 | - | ||
| 13 | 86.0 | 67.0 | 1.14 | 6 | Thunder | ||
| 14 | 81.5 | 66.7 | 0.13 | 10 | Thunder | ||
| 15 | 68.9 | 63.7 | 0.23 | 5 | - | ||
| 16 | 68.4 | 61.9 | 0.42 | 5 | - | ||
| 17 | 75.3 | 64.6 | 0.32 | 3 | - | ||
| 18 | 87.0 | 68.3 | 0.29 | 7 | - | ||
| 19 | 89.1 | 64.1 | 0.62 | 18 | Thunder | ||
| 20 | 82.2 | 58.9 | 0 | 10 | - | ||
| 21 | 87.2 | 64.1 | 0 | 6 | - | ||
| 22 | 93.4 | 68.4 | 0 | 6 | - | ||
| 23 | 94.1 | 71.4 | 0 | 6 | - | ||
| 24 | 96.3 | 74.3 | 0 | 5 | - | ||
| 25 | 95.4 | 73.8 | Trace | 12 | - | ||
| 26 | 92.7 | 71.1 | 0.38 | 7 | Thunder | ||
| 27 | 71.4 | 68.0 | 0.10 | 5 | - | ||
| 28 | 86.1 | 66.6 | 0.03 | 5 | - | ||
| 29 | 87.5 | 69.7 | 0.48 | 9 | Thunder | ||
| 30 | 88.0 | 70.4 | 0 | 6 | - | 
High 96.3 on 24th Low 44.2 on 1st
Average Temperature MTD 73.82 -- YTD 52.25
Rainfall 5.39 -- YTD 25.77
Items in Red are record highs for this date
Items in Blue are record lows for this date
Records date to 1991